
| ADULT | BABY | CREMATION | |||
| LOTS | |||||
| Annex B West & East | $327.00 | $327.00 | |||
| Annex A,C & D | $939.00 | ||||
| 9th Add. Graves | $939.00 | ||||
| 10th Add. Graves | $939.00 | ||||
| Meadow | $704.00 | ||||
| 11th Add. Graves | $939.00 | ||||
| Monument Row | $1176.00 | ||||
| 12th Add. Graves | $939.00 | ||||
| Parkway Graves | $1249.00 | ||||
| Garden Graves | $1947.00 | ||||
| Monument Row | $2204.00 | ||||
| Baby Graves | $327.00 | ||||
| Cremation Graves | $327.00 | ||||
| Cremation (in 6th & 7th Add.) | $327.00 | ||||
| Memorial Urn Garden | Single | $704.00 | |||
| Double | $1,249.00 | ||||
| Mausoleum Cremation Niche | Single | $394.00 | |||
| Double | $704.00 | ||||
| OPENING AND CLOSING | |||||
| Adult Graves | $626.00 | ||||
| Double Depth Grave (ea. Time) | $626.00 | ||||
| Mausoleum Space | $626.00 | ||||
| Baby Graves | $260.00 | ||||
| Cremation Graves | $260.00 | ||||
| Cremation Graves (direct burial only) | $191.00 | ||||
| Cremation Urn Garden | $191.00 | ||||
| Cremation Mausoleum Niche | $260.00 | ||||
| ENDOWMENT CARE | |||||
| Adult | $238.00 | ||||
| Baby Graves | $191.00 | ||||
| Cremation Grave | $191.00 | ||||
| Cremtion Niche / Urn | Single | $191.00 | |||
| Double | $308.00 | ||||
| Mausoleum Space | $371.00 | ||||
| GARDEN CRYPTS | |||||
| Garden Crypt (plus Tax) | Adult | $658 + Tax | (51.00=709.00) | ||
| Oversize (plus Tax) | $911 + Tax | (70.60=981.60) | |||
|
|
|
ADULT
|
BABY
|
CREMATION
|
| Liner | ||||
|
Reg.
|
19" x 40" | 16" x 37" | 340.00_tax | (26.35=366.35) |
|
Lg.
|
22" x 53" | 18" x 49" | 366.00+tax | (28.37=394.37) |
|
XLg.
|
28" x 59" | 24" x 56" | 422+tax | (32.71=454.71) |
| HEADSTONE SETTING | ||
| SINGLE Cre. & Baby Stone | up to 18" | $139.00 |
| DOUBLE Cre. Stone | up to 30" | $176.00 |
| SINGLE Adult Stone | up to 30" | $176.00 |
| DOUBLE Adult Stone | up to 48" | $351.00 |
| DOUBLE Adult Stone | over 48" to 60" | $366.00 |
| BRONZE Plaques on Curb | 8 1/2 x 5 1/2 | $98.00 |
| REMOVE and or destroy marker | Single | $48.00 |
| Double | $96.00 | |
| PAD MOUNT AND UPRIGHT STONES (additional amount added to setting fee) | ||
| 6/4 & 6/8 Hicky Single | 24" to 30" | $57.00 |
| 6/4 & 6/8 Hicky Double | 31" to 60" Max | $113.00 |
| Government Upright | $102.00 | |
| Special Requests - Flag hole, etc | $42.00 | |
| Note: | ||
|
||
|
Effective 7-1-2011
|
||
Only the fees for the grave and endowment care may be purchased in advance of need. This protects the purchaser from any further price increases.
The District allows the repurchase of your graves. The repurchase policy is that the District will refund the purchased price of the lot only. The endowment fee is not refundable.
An Endowment Care Fund is provided from monies deposited therein from the sale of memorial properties (graves). The interest from this fund is used only for general care and maintenance necessary for proper care of the buildings and grounds.